ENTER COMMAND >ITEMS
DATAFILE NAME: A000.PAT 10/05/1994
10 ITEMS: STARTING IN POSITION 1
COL ITEM NAME WDTH OPUT TYP N.DEC ALTERNATE NAME
1 AREA 8 18 F 5
9 PERIMETER 8 18 F 5
17 A000# 4 5 B -
21 A000-ID 4 5 B -
25 TWP 4 4 I -
29 SEC 2 2 I -
31 QTR 1 1 I -
32 BLK 2 2 I -
34 PAR 3 3 I -
37 ASR.ID 7 7 I -
** REDEFINED ITEMS **
25 PARCEL.NO 12 12 I -
32 BLKPAR 5 5 I -
ENTER COMMAND >items
DATAFILE NAME: A000.AAT 10/05/1994
16 ITEMS: STARTING IN POSITION 1
COL ITEM NAME WDTH OPUT TYP N.DEC ALTERNATE NAME
1 FNODE# 4 5 B -
5 TNODE# 4 5 B -
9 LPOLY# 4 5 B -
13 RPOLY# 4 5 B -
17 LENGTH 8 18 F 5
25 A000# 4 5 B -
29 A000-ID 4 5 B -
33 ANGLE 10 10 C -
43 DISTANCE 8 8 C -
51 RADIUS 8 8 C -
59 DELTA 10 10 C -
69 TANGENT 8 8 C -
77 ARCLENGTH 8 8 C -
85 SIDE 1 1 C -
86 LINE# 4 5 B -
90 RD 2 2 I -
As is usual in this presentation, the data dictionary on our web site is more complete.
aemlu@boco.co.gov