Wong, F.L., and others, 1996, Bottom Characteristics of an Ocean Disposal Site off Honolulu, Hawaii: Time-based Navigational Trackline Data Managed by Routes and Events
Table 1. Excerpt of navigation log displaying time, latitude, and longitude of one-minute fixes. The time field concatenates the year, Julian day, hour, minute, and second (to tenths) values, that is, 19941300009000 is year 1994, day 130, 00 hr, 09 min, 00.0 sec.
     TIME            LAT       LONG

   19941300009000  21.31902 -157.88913
   19941300010000  21.31904 -157.88914
   19941300011000  21.31889 -157.88925
   19941300012000  21.31881 -157.88928
   19941300013000  21.31882 -157.88929
   19941300014000  21.31882 -157.88930
   19941300015000  21.31883 -157.88931
   19941300028000  21.31885 -157.88928
   19941300041000  21.30869 -157.87285
   19941300042000  21.30649 -157.87166
   19941300043000  21.30419 -157.87124
   19941300044000  21.30198 -157.87233

Table 2. Survey equipment on and off times. Time includes day, hour, and minute only.
     ON      OFF   LINE EQUIPMENT

   1310711 1310908 8   'Geophysics'
   1310943 1311150 9   'Geophysics'
   1311226 1311428 10  'Geophysics'
   1311450 1311643 11  'Geophysics'
   1311749 1312339 12A 'Camera 3'
   1320000 1320220 6B  'Camera 4'
   1320312 1320533 13  'Geophysics'
   1320555 1320800 14  'Geophysics'
   1320812 1321028 15  'Geophysics'

Table 3. Observations from still photographs taken by towed camera. Starred entries are phenomena observed in only one photograph (same start and end times). MORPHTYPE: RA, asymmetrical ripples; RS, symmetrical ripples; RV vague ripples; RVS, vague symmetrical ripples; S, smooth to irregular roughness.
      START    END   CAMLINE MORPHTYPE DIRECTION
     1341205 1341207 9       RS        EW
     1341209 1341221 9       RVS       EW
     1341223 1341228 9       RV
     1341229 1341232 9       RA        SW
    *1341233 1341233 9       S
     1341235 1341238 9       RA        W
    *1341239 1341239 9       S
    *1341240 1341240 9       RA        W
    *1341242 1341242 9       RV
     1341243 1341246 9       RA        W

Table 4. Excerpts from the simplified navigation log recording change of hour and change of day. When using time as a measure, consecutive records that occur at the change of hour and change of day will contain larger measure differences. Since each record pair is defined as a section, the model is not affected by this.
    TIME       LAT      LONG      MEAS_DIFF

   1300057  21.28531 -157.89093
   1300058  21.28336 -157.88905      1
   1300059  21.28138 -157.88722      1
   1300100  21.27953 -157.88550     41
   1300101  21.27743 -157.88342      1
     ...
   1302358  21.27308 -157.88384
   1302359  21.27308 -157.88290      1
   1310000  21.27298 -157.88200   7641
   1310001  21.27298 -157.88084      1

[NEXT] [CONTENTS]