These Health GIS Conference proceedings are a collection of the 2011 conference presentations illustrating powerful solutions for improving human health across the globe.
| Title | Presentation | Organization | Author | Session |
|---|---|---|---|---|
| GIS for Targeted Clinical Preventative Services | Centers for Disease Control and Prevention | Stephanie Foster | Breakout Session | |
| Spatial Analysis of NPRI Carcinogen Air Emissions in Canada | University of Alberta | Tali Neta | Breakout Session | |
| Modeling Respiratory Disease Clusters in Central Appalachia | The Institute for Regional Analysis and Public Policy, Morehead State University | Timothy Hare | Breakout Session | |
| The Social Determinants of 30-Day Heart Failure Hospital Readmissions | The Health Foundation of Greater Cincinnati | Mark Carrozza | Breakout Session | |
| GIS as a Tool to Assess Health Disparities between Palestine and Israel | Dalla Lana School of Public Health, University of Toronto | Jessica Galarza | Breakout Session | |
| InstantAtlas: The Definitive Interactive Geographic Web Dashboard for Disease Surveillance | Geo Wise Limited, UK | John Bartholomew | Breakout Session | |
| Optimizing Cardiac Catheterization Facility Placement with GIS and Operations Research | University of Calgary | Alka Patel | Breakout Session | |
| Obstetric Fistula Patients and Resources in Nyanza Province, Kenya | Direct Relief International | Jennifer Lemberger | Breakout Session | |
| Using GIS for Analyzing Optimal Organ Allocation for Liver Transplantation | George Mason University | Yang Xu | Breakout Session | |
| Visualizing the Health Workforce of the United States | Robert Graham Center | Sean Finnegan | Breakout Session | |
| Layers = Shapes = Actionable Plans...Case Study: New Hospital Construction & Major Workforce Expansion at a respected Southern California Hospital District | Stanford University Medical Center | David Schutt | Breakout Session | |
| Applying GIS for Knowledge Management in Rural Limpopo Health Sector | UNDP | Kizito Nsanzya | Breakout Session | |
| Agro-Ecology of Malaria in Uganda: A Spatial-Probit Model | IFPRI | Ben Wielgosz | Breakout Session | |
| Transforming Analog Rickettsial Disease Data into a Digital Geospatial Database | Rickettsial Zoonoses Branch, U.S. Centers for Disease Control and Prevention | R. Ryan Lash | Breakout Session | |
| TOXMAP: Environmental Health Maps Now Powered by ArcGIS Server | Aquilent, Inc. | Darren Gemoets | Breakout Session | |
| GIS Approach: For Local/Community Implementation Assessment | Centers for Disease Control and Prevention | Annette Gardner | Breakout Session | |
| The Community Indicators Tool: User-Friendly Data Dissemination | Health Landscape, LLC | Jene Grandmont | Breakout Session | |
| Profile of Need and Community Health Scoring | Health Landscape, LLC | Andrea Adams | Breakout Session | |
| MedMap-Visualizing the Field at HQ via the Web | Dept. of Health & Human Services | Robert Shankman | Breakout Session | |
| Use and Evaluation of GIS in CDC's Emergency Operations Center | Centers for Disease Control and Prevention | Tegan Callahan | Breakout Session | |
| Infectious Disease & Biosurveillance Information Service (BioServ) | U.S. Army Public Health Command (Provisional) | Carrie Kilby | Breakout Session | |
| Home and Community-Based Medicaid Services and Local Success Factors | Molina Healthcare | Bob Laverty | Breakout Session | |
| Using Spatial Statistics to Analyze Trends in Poison Center Data | Maryland Poison Center | Julie Spangler | Breakout Session | |
| Using GIS to Visualize Canadian Primary Health Care and Clinical Service Areas | Health Foundation of Greater Cincinnati | Mark Carrozza | Breakout Session | |
| Does Geocoding Positional Error Matter in Health GIS Studies? | BioMedware, Inc | Geoffrey Jacquez | Breakout Session | |
| Subnational Population Estimates for Responding to Global HIV/AIDS | PEPFAR | Robert Leddy | Breakout Session | |
| Obesity GIS Data Library and Tools for Obesity Research | University of Florida | Ilir Bejleri | Breakout Session | |
| Geographic Clustering and Factors Associated with Kindergarten through Sixth Grade Obesity Rates in Pennsylvania School Districts 2006-2009: Preliminary Results | Lancaster General Hospital | Mike Horst | Breakout Session | |
| Development of Localized Built-Environment Measures: An Example from Portland, OR | Portland State University/Oregon Health & Science University | Vivian Siu | Breakout Session | |
| Connecting Health, Access, and Walkability: A Qualitative GIS Approach | University of Cincinnati | Michael Topmiller | Breakout Session | |
| Geomarketing for Public Health Impact | Population Services International | Bram Piot | Breakout Session | |
| A Spatial Analysis of the Genome | Baystate Health | Jane Garb | Breakout Session | |
| Modeling Spatial Dynamics of Japanese Encephalitis Risk Drivers in Uttar Pradesh, India | Public Health Foundation of India | Rashmi Kandwal | Breakout Session | |
| The Impact of Travel Time on Patient Choice of OB Provider | Altarum | John Hufford | Breakout Session | |
| Mobile Mammography Facilities and Access to Breast Cancer Screening | Memorial Sloan-Kettering Cancer Center | Elena Elkin | Breakout Session | |
| Influencing Federal Health Policy Using Online Data Visualization Tools | Robert Graham Center | Jennifer Rankin | Breakout Session | |
| Visualizing Australian Primary Health Care | The Robert Graham Center | Andrew Bazemore | Breakout Session | |
| Neighborhood Models to Identify MAUP Effects Using Spatial Regression | University of Saskatchewan | Scott Bell | Breakout Session | |
| The Virginia Rural Health Data Portal: Phase II | Virginia Network for Geospatial Health Research, Inc. | Steve Sedlock | Breakout Session | |
| A Community Action Resource Atlas for Alachua County, Florida | University of Florida | Nancy Hardt, MD, Martin Wegman, MD-PhD, Juna Papajorgi, MSE, MAURP | Breakout Session | |
| Making It Work: A Project-Based GIS Training Program for State and Local Health Departments | Duke University | Joshua Tootoo | Breakout Session | |
| Targeting Child Auto Safety Programs to the Neighborhoods Most in Need | Children's Optimal Health | Mohan Rao | Breakout Session | |
| Putting Youth On the Map: An Instrument Assessing Youth Well-Being | University of California, Davis | Nancy Cassie, Estella Erbstein, Hartzog Geraghty | Breakout Session | |
| Geographic Factors Associated with Emergency Department Super-Utilizers | Lancaster General Hospital | Mike Horst | Breakout Session | |
| Comparing Methods for Modeling Access to Trauma Center Care | Keenan Research Center in the Li Ka Shing Knowledge Institute of St. Michael's Hospital | Aristithes Doumouras | Breakout Session | |
| Using GIS for Evaluating Accessibility to Health Care Centers in Jeddah City | King Abdulaziz University | Abdulkader Murad | Breakout Session | |
| ArcGIS Online: Cloud Offerings for Your Organization | Esri | Katie Clift | Technical Session | |
| Sharing Maps on Smartphones, Tablets, and the Web | Esri | Bonnie Stayer and Tanuka Bhowmick | Technical Session | |
| Esri Data and Community Analyst | Esri | Cathy Spisszak and Katie Clift | Technical Session | |
| Spatial Statistics: Best Practices | Esri | Lauren Rosenshein, MS and Lauren M. Scott, PhD | Technical Session | |
| Modeling Spatial Relationships using Regression Analysis | Esri | Lauren M. Scott, PhD and Lauren Rosenshein, MS | Technical Session | |
| Spatial Pattern Analysis: Mapping Trends and Clusters | Esri | Lauren M. Scott, PhD and Lauren Rosenshein, MS | Technical Session | |
| Plenary Introduction | Video [Large] Video [Small] |
Esri | Bill Davenhall | Plenary |
| Using GIS for Interior Space Management | Video [Large] Video [Small] |
University of Kentucky | Bob Wiseman | Plenary |
| Place | Person | Time | Condition: Cardinal Points for the Public Health Informatics | Video [Large] Video [Small] |
Public Health Informatics and Technology Program Office Centers for Disease Control and Prevention | Seth Foldy | Plenary |
| Doing Our Best with GIS | Video [Large] Video [Small] |
University of Connecticut School of Medicine, Department of Community Medicine and Health Care | Ellen Cromley | Plenary |
| Technical Plenary Introduction | Video [Large] Video [Small] |
Esri | Katie Clift, Lauren Rosenshein, Bonnie Stayer |
Plenary |
| Cloud-Part 1: ArcGIS Online Demo | Video [Large] Video [Small] |
Esri | Katie Clift, Lauren Rosenshein, Bonnie Stayer |
Plenary |
| Cloud-Part 2: Community Analyst Demo | Video [Large] Video [Small] |
Esri | Katie Clift, Lauren Rosenshein, Bonnie Stayer |
Plenary |
| Mobile | Video [Large] Video [Small] |
Esri | Katie Clift, Lauren Rosenshein, Bonnie Stayer |
Plenary |
| Spatial Analytics | Video [Large] Video [Small] |
Esri | Katie Clift, Lauren Rosenshein, Bonnie Stayer |
Plenary |
| Conclusion & Lightning Talk Intros | Video [Large] Video [Small] |
Esri | Katie Clift, Lauren Rosenshein, Bonnie Stayer |
Plenary |
| Lightning Talks-Part 1 | Video [Large] Video [Small] |
George Mason University | Naoru Koizumi | Plenary |
| Lightning Talks-Part 2 | Video [Large] Video [Small] |
Maryland Poison Cente, University of Maryland School of Pharmacy | Julie Spangler | Plenary |
| Lightning Talks-Part 3 | Video [Large] Video [Small] |
Baystate Health Tufts School of Medicine | Jane Garb | Plenary |
| Keynote Address-Unleashing the Power of Data, IT, and Innovation to Improve Health | Video [Large] Video [Small] |
U.S. Department of Health and Human Services | Todd Park | Plenary |